| GCSE Results 2009 | A Level Results 2009 |
GCSE Results 2009
(Curriculum Year 11)| Subject | No. of Entries | Grade Achieved | |||||
|---|---|---|---|---|---|---|---|
| A* | A | B | C | D | E | ||
| Art Design | 33 | 3 | 16 | 10 | 4 | 0 | 0 |
| Biology | 16 | 5 | 9 | 2 | 0 | 0 | 0 |
| Business Studies | 7 | 0 | 1 | 4 | 2 | 0 | 0 |
| Chemistry | 16 | 10 | 5 | 1 | 0 | 0 | 0 |
| Classical Civilisation | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Drama | 21 | 2 | 6 | 8 | 2 | 3 | 0 |
| English | 81 | 6 | 25 | 36 | 12 | 1 | 0 |
| English Literature | 77 | 4 | 11 | 37 | 21 | 4 | 0 |
| French | 69 | 18 | 17 | 8 | 17 | 11 | 0 |
| Geography | 35 | 10 | 10 | 7 | 2 | 4 | 0 |
| History | 44 | 14 | 13 | 9 | 6 | 2 | 0 |
| Information Technology | 11 | 0 | 3 | 1 | 6 | 1 | 0 |
| Italian | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Latin | 13 | 3 | 4 | 1 | 0 | 0 | 0 |
| Mathematics | 81 | 9 | 26 | 21 | 22 | 2 | 1 |
| Media Studies | 17 | 1 | 5 | 7 | 4 | 0 | 0 |
| Music | 8 | 1 | 3 | 3 | 1 | 0 | 0 |
| Physics | 16 | 8 | 7 | 1 | 0 | 0 | 0 |
| Portuguese | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Religious Studies | 10 | 6 | 3 | 1 | 0 | 0 | 0 |
| Russian | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Science (2008)* | 79 | 22 | 21 | 17 | 16 | 3 | 0 |
| Additional Science | 64 | 4 | 12 | 21 | 24 | 2 | 1 |
| Spanish | 18 | 13 | 4 | 0 | 1 | 0 | 0 |
| P.E. | 18 | 4 | 5 | 5 | 1 | 3 | 0 |
| Statistics | 16 | 6 | 8 | 2 | 0 | 0 | 0 |
*) All pupils sat Science GCSE in Year 10 (2008)
A Level Results 2009
(Curriculum Year 13)| Subject | No. of Entries | Grade Achieved | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| Art Design | 5 | 2 | 3 | 0 | 0 | 0 |
| Biology | 5 | 4 | 0 | 1 | 0 | 0 |
| Business Studies | 1 | 0 | 1 | 0 | 0 | 0 |
| Chemistry | 6 | 3 | 0 | 3 | 0 | 0 |
| Classical Civilisation | 4 | 3 | 1 | 0 | 0 | 0 |
| Drama | 9 | 2 | 6 | 1 | 0 | 0 |
| Economics | 10 | 5 | 4 | 1 | 0 | 0 |
| English Literature | 10 | 6 | 3 | 1 | 0 | 0 |
| French | 9 | 4 | 2 | 2 | 1 | 0 |
| Geography | 11 | 5 | 4 | 2 | 0 | 0 |
| History | 15 | 4 | 5 | 6 | 0 | 0 |
| Italian | 2 | 1 | 0 | 0 | 1 | 0 |
| Latin | 2 | 1 | 0 | 1 | 0 | 0 |
| Mathematics | 21 | 8 | 6 | 3 | 2 | 2 |
| Further Mathematics | 2 | 2 | 0 | 0 | 0 | 0 |
| Media Studies | 5 | 1 | 3 | 2 | 0 | 0 |
| Music | 2 | 0 | 1 | 1 | 0 | 0 |
| Photography | 8 | 3 | 2 | 3 | 0 | 0 |
| Physics | 6 | 4 | 1 | 0 | 1 | 0 |
| Politics | 15 | 8 | 3 | 4 | 0 | 0 |
| Psychology | 9 | 5 | 2 | 0 | 1 | 1 |
| Spanish | 1 | 1 | 0 | 0 | 0 | 0 |



On Saturday 6th June 2009, the Harrodian School celebrated its 15th anniversary with a Charity Summer Ball. The event was organised and hosted by a dedicated committee of four parents together with the Harrodian School Parent's Association. The occasion also marked ten years of dynamic and inspiring leadership by the Headmaster, James Hooke and the Principal, Peter Thomson.