GCSE and A-Level Results

GCSE Results 2023*  

                                          Grades Achieved

Subject

No of
Entries

9    8     7     6    

5    

4    3    2    1     0    
3D Design 18 5 4 5 4 0 0 0 0 0 0
Art 25 7 8 7 3 0 0 0 0 0 0
Biology 64 16 16 11 18 3 0 0 0 0 0
Business 46 11 9 10 6 7 2 0 1 0 0
Chemistry 64 10 22 14 13 4 1 0 0 0 0
Classics 4 1 0 2 1 0 0 0 0 0 0
Drama 26 7 8 6 4 1 0 0 0 0 0
English Lang 104 24 27 29 16 7 1 0 0 0 0
English Lit 104 30 30 25 12 6 1 0 0 0 0
Film Studies 11 6 1 2 2 0 0 0 0 0 0
French 43 15 14 2 4 7 1 0 0 0 0
Geography 33 8 8 11 3 3 0 0 0 0 0
History 43 15 12 8 5 2 0 1 0 0 0
IT/Computing 10 0 2 4 2 0 2 0 0 0 0
Italian 19 12 3 1 1 2 1 0 0 0 0
Latin 3 1 2 0 0 0 0 0 0 0 0
Mathematics 104 18 38 22 13 11 1 1 0 0 0
Media Studies 14 6 6 1 0 1 0 0 0 0 0
Music 10 4 1 3 2 0 0 0 0 0 0
PE 19 3 3 5 6 2 0 0 0 0 0
Physics 64 16 12 21 12 3 0 0 0 0 0
RS 41 13 16 8 3 1 0 0 0 0 0
Science (Trilogy) 80 12 14 20 16 15 2 1 0 0 2
Spanish 44 9 12 10 8 3 1 0 0 0 0


(*provisional results as of September 2023)

A Level Results 2023* 

                                          Grades Achieved

Subject

No of
Entries

A*    A     B     C     D     E    
3D Design 6 1 1 3 1 0 0
Art 9 0 4 3 2 0 0
Biology 15 3 7 4 1 0 0
Business 18 1 6 8 2 1 0
Chemistry 12 4 7 1 0 0 0
Classics 2 1 0 1 0 0 0
Drama 7 2 0 5 0 1 0
Economics 25 4 14 6 1 0 0
English Lang 1 1 0 0 0 0 0
English Lit 9 2 3 3 1 0 0
French 2 1 1 0 0 0 0
Geography 10 0 3 5 2 0 0
Gov. & Politics 13 5 2 2 3 1 0
Graphics 2 0 2 0 0 0 0
History 12 1 8 2 0 1 0
History of Art 4 1 2 1 0 0 0
Italian 2 1 1 0 0 0 0
Latin 1 0 1 0 0 0 0
Mathematics 29 18 11 0 0 0 0
Maths (Further) 8 5 1 2 0 0 0
Media Studies 4 2 1 1 0 0 0
Music 0 0 0 0 0 0 0
Music Tech 0 0 0 0 0 0 0
PE 9 0 3 1 4 1 0
Philosophy  3 0 1 2 0 0 0
Photography 6 0 2 2 2 0 0
Physics 8 2 6 1 0 0 0
Psychology 21 7 7 4 2 1 0
RS 2 0 2 0 0 0 0
Spanish 6 2 1 2 0 1 0

(*provisional results as of September 2023)