GCSE Results 2020*
Subject |
No of |
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
3D Design | 10 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Art | 24 | 5 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Biology | 56 | 22 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Business | 38 | 14 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Chemistry | 56 | 18 | 20 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Classics | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drama | 26 | 11 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
English Lang | 90 | 26 | 23 | 27 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
English Lit | 45 | 30 | 19 | 21 | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
French | 47 | 21 | 10 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Geography | 31 | 12 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
History | 47 | 18 | 15 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
IT | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Italian | 9 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Latin | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 90 | 22 | 25 | 19 | 17 | 6 | 1 | 0 | 0 | 0 | 0 |
Media Studies | 17 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Music | 9 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PE | 15 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Physics | 56 | 14 | 16 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
RS | 22 | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Science | 68 | 6 | 7 | 28 | 15 | 11 | 1 | 0 | 0 | 0 | 0 |
Spanish | 54 | 21 | 14 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 0 |
(*provisional results as of September 2020)
A Level Results 2020
Subject |
No of |
A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|
3D Design | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
Art | 9 | 2 | 4 | 3 | 0 | 0 | 0 |
Biology | 11 | 3 | 3 | 2 | 3 | 0 | 0 |
Business | 14 | 2 | 4 | 6 | 2 | 0 | 0 |
Chemistry | 10 | 4 | 2 | 3 | 1 | 0 | 0 |
Classics | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Drama | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
Economics | 18 | 4 | 7 | 6 | 1 | 0 | 0 |
English Lang | 9 | 3 | 5 | 1 | 0 | 0 | 0 |
English Lit | 16 | 5 | 4 | 6 | 1 | 0 | 0 |
French | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
Geography | 9 | 3 | 4 | 1 | 1 | 0 | 0 |
Gov. & Politics | 6 | 1 | 3 | 1 | 1 | 0 | 0 |
Graphics | 8 | 1 | 3 | 4 | 0 | 0 | 0 |
History | 12 | 5 | 4 | 2 | 1 | 0 | 0 |
History of Art | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Italian | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Mathematics | 26 | 6 | 9 | 5 | 4 | 2 | 0 |
Maths (Further) | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Media Studies | 10 | 3 | 5 | 2 | 0 | 0 | 0 |
Music | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Music Tech | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PE | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Philosophy | 8 | 2 | 3 | 2 | 1 | 0 | 0 |
Photography | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
Physics | 6 | 2 | 2 | 1 | 1 | 0 | 0 |
Psychology | 13 | 2 | 5 | 4 | 2 | 0 | 0 |
RS | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
Spanish | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
(*provisional results as of September 2020)
Harrodians who began Higher Education in September 2020*:
Destination | Course |
University of Bristol | Childhood Studies |
University of Bristol | Biochemistry |
University of Bristol | Religion and Theology |
University of Bristol | International Business Management |
University of Bristol | Theatre and English |
University of Bristol | Theatre and Performance Studies |
University of Bristol | Management |
University of Bristol | Social Policy |
University of Bristol | Economics and Management |
University of Bristol | Marketing |
University of Cambridge | Medicine |
Cardiff University | Engineering with Foundation Year |
City, University of London | Business Management (with Foundation) |
De Montfort University | Product Design |
Durham University | Archaeology and Ancient Civilisations |
Durham University | Physics |
Durham University | Sociology |
Durham University | Modern Languages and Cultures |
The University of Edinburgh | Psychology |
The University of Edinburgh | History of Art and History of Music |
The University of Edinburgh | Psychology and Economics |
The University of Edinburgh | Philosophy and Politics |
The University of Edinburgh | English Literature and History |
The University of Edinburgh | Economics with Finance |
The University of Edinburgh | Biomedical Sciences |
The University of Edinburgh | Philosophy |
University of Exeter | Medicine |
University of Exeter | Business Economics with Industrial Experien |
University of Glasgow | Criminology |
Hartpury University | Veterinary Nursing |
Imperial College London | Design Engineering |
Imperial College London | Design Engineering |
King's College London, University of London | Economics and Management |
King's College London, University of London | English |
Kingston/CSM | Art Foundation |
Lancaster University | Business Management (Study Abroad) |
University of Leeds | Sociology/Politics (SocSci) |
University of Leeds | Fashion Design |
University of Leeds | Philosophy, Ethics and Religion |
University of Leeds | History of Art |
University of Leeds | Politics |
University of Leeds | English Literature |
University of Leeds | Criminal Justice and Criminology |
University of Leeds | History of Art |
University of Liverpool | History |
London School of Economics and Political Science | Social Anthropology |
Loughborough University | Sociology |
University of Manchester | Psychology |
University of Manchester | Music and Drama |
University of Manchester | International Management with American B |
Manchester Metropolitan University | Criminology and Sociology |
Met Film School | Practical Filmmaking (3-Year) |
Newcastle University | Food Business Management and Marketing |
Newcastle University | Economics and Business Management |
Newcastle University | Politics and Sociology |
Newcastle University | Biomedical Sciences |
Newcastle University | Media, Communication and Cultural Studies |
Nottingham Trent University | Graphic Design |
University of Nottingham | Management, Leadership and Leisure |
Oxford Brookes University | Geography |
Oxford Brookes University | International Business Management |
Oxford Brookes University | Criminology |
Queen Mary University of London | English with Creative Writing |
Royal Veterinary College, University of London | Bioveterinary Sciences |
University of St Andrews | Philosophy |
University of St Andrews | Biochemistry (MBiochem) |
University of Sussex | Neuroscience |
UCL (University College London) | History |
UCL (University College London) | History, Politics and Economics |
UCL (University College London) | French with Management Studies |
University of the Arts London | Interior Design |
Overseas Destinations
Destination | Course |
Chapman University California | Liberal Arts |
Pamplona University | Liberal Arts |
University of Southern California | History and Politics |
Upenn | Liberal Arts |