GCSE Results 2024
Subject |
No of |
9 | 8 | 7 | 6 |
5 |
4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
3D Design | 16 | 5 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Art | 27 | 4 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Biology | 58 | 17 | 17 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Business | 39 | 7 | 6 | 15 | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
Chemistry | 58 | 16 | 19 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Classics | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drama | 20 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
English Lang | 99 | 14 | 23 | 29 | 20 | 8 | 5 | 0 | 0 | 0 | 0 |
English Lit | 99 | 20 | 27 | 29 | 20 | 3 | 0 | 0 | 0 | 0 | 0 |
Film Studies | 11 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French | 41 | 14 | 7 | 6 | 5 | 6 | 2 | 1 | 0 | 0 | 0 |
Geography | 47 | 10 | 18 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
History | 41 | 14 | 11 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
IT/Computing | 12 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Italian | 15 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 99 | 29 | 17 | 23 | 16 | 13 | 1 | 0 | 0 | 0 | 0 |
Media Studies | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Music | 15 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
PE | 15 | 0 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Physics | 58 | 18 | 21 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
RS | 32 | 15 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Science (Trilogy) | 82 | 3 | 10 | 23 | 32 | 10 | 4 | 0 | 0 | 0 | 0 |
Spanish | 47 | 16 | 14 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
A Level Results 2024
Subject |
No of |
A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|
3D Design | 8 | 2 | 1 | 5 | 0 | 0 | 0 |
Art | 9 | 1 | 3 | 4 | 1 | 0 | 0 |
Biology | 11 | 1 | 2 | 4 | 4 | 0 | 0 |
Business | 16 | 8 | 2 | 6 | 0 | 0 | 0 |
Chemistry | 10 | 4 | 1 | 4 | 1 | 0 | 0 |
Classics | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Drama | 5 | 0 | 1 | 4 | 0 | 0 | 0 |
Economics | 25 | 11 | 10 | 3 | 1 | 0 | 0 |
English Lang | 10 | 0 | 3 | 4 | 2 | 1 | 0 |
English Lit | 12 | 1 | 4 | 4 | 3 | 0 | 0 |
French | 5 | 1 | 1 | 2 | 1 | 0 | 0 |
Geography | 13 | 0 | 6 | 5 | 2 | 0 | 0 |
Gov. & Politics | 15 | 2 | 3 | 8 | 2 | 0 | 0 |
Graphics | 10 | 3 | 3 | 3 | 1 | 0 | 0 |
History | 9 | 1 | 3 | 2 | 3 | 0 | 0 |
History of Art | 5 | 1 | 1 | 2 | 1 | 0 | 0 |
Italian | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Latin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 27 | 11 | 13 | 3 | 0 | 0 | 0 |
Maths (Further) | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
Media Studies | 5 | 0 | 1 | 4 | 0 | 0 | 0 |
Music | 8 | 1 | 0 | 2 | 4 | 1 | 0 |
Music Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PE | 8 | 0 | 1 | 5 | 2 | 0 | 0 |
Philosophy | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
Photography | 12 | 3 | 3 | 6 | 0 | 0 | 0 |
Physics | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Psychology | 29 | 5 | 9 | 10 | 4 | 1 | 0 |
RS | 8 | 1 | 0 | 6 | 1 | 0 | 0 |
Spanish | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
GCSE Results 2023
Subject |
No of |
9 | 8 | 7 | 6 |
5 |
4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
3D Design | 18 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Art | 25 | 7 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Biology | 64 | 16 | 16 | 13 | 16 | 3 | 0 | 0 | 0 | 0 | 0 |
Business | 46 | 11 | 11 | 10 | 7 | 5 | 1 | 0 | 1 | 0 | 0 |
Chemistry | 64 | 10 | 23 | 13 | 13 | 4 | 1 | 0 | 0 | 0 | 0 |
Classics | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drama | 26 | 8 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
English Lang | 104 | 27 | 26 | 27 | 16 | 7 | 1 | 0 | 0 | 0 | 0 |
English Lit | 104 | 31 | 31 | 25 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
Film Studies | 11 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
French | 43 | 15 | 14 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 0 |
Geography | 33 | 8 | 8 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
History | 43 | 15 | 12 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
IT/Computing | 10 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Italian | 19 | 12 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Latin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 104 | 19 | 38 | 21 | 13 | 11 | 1 | 1 | 0 | 0 | 0 |
Media Studies | 14 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Music | 10 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PE | 19 | 3 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Physics | 64 | 16 | 12 | 21 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
RS | 41 | 15 | 17 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Science (Trilogy) | 80 | 12 | 14 | 20 | 16 | 15 | 2 | 1 | 0 | 0 | 0 |
Spanish | 44 | 9 | 13 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 1 |
A Level Results 2023
Subject |
No of |
A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|
3D Design | 6 | 1 | 1 | 3 | 1 | 0 | 0 |
Art | 9 | 0 | 4 | 3 | 2 | 0 | 0 |
Biology | 15 | 3 | 7 | 4 | 1 | 0 | 0 |
Business | 18 | 1 | 7 | 7 | 2 | 1 | 0 |
Chemistry | 12 | 4 | 7 | 1 | 0 | 0 | 0 |
Classics | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Drama | 7 | 2 | 0 | 5 | 0 | 1 | 0 |
Economics | 25 | 4 | 14 | 6 | 0 | 0 | 0 |
English Lang | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
English Lit | 9 | 3 | 2 | 3 | 1 | 0 | 0 |
French | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Geography | 10 | 0 | 4 | 4 | 2 | 0 | 0 |
Gov. & Politics | 13 | 5 | 3 | 1 | 3 | 1 | 0 |
Graphics | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
History | 12 | 1 | 8 | 2 | 0 | 1 | 0 |
History of Art | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Italian | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Latin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mathematics | 29 | 19 | 10 | 0 | 0 | 0 | 0 |
Maths (Further) | 8 | 5 | 1 | 2 | 0 | 0 | 0 |
Media Studies | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Music | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Music Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PE | 9 | 0 | 3 | 2 | 3 | 1 | 0 |
Philosophy | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Photography | 6 | 0 | 2 | 2 | 2 | 0 | 0 |
Physics | 8 | 2 | 6 | 0 | 0 | 0 | 0 |
Psychology | 21 | 7 | 7 | 4 | 2 | 1 | 0 |
RS | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Spanish | 6 | 2 | 1 | 2 | 0 | 1 | 0 |