GCSE and A-Level Results

GCSE Results 2022*  

                                          Grades Achieved

Subject

No of
Entries

9    8     7     6    

5    

4    3    2    1     0    
3D Design 20 3 3 7 4 2 0 1 0 0 0
Art 26 1 9 12 4 0 0 0 0 0 0
Biology 56 12 19 14 10 1 0 0 0 0 0
Business 47 19 14 7 4 0 2 1 0 0 0
Chemistry 56 13 19 10 10 4 0 0 0 0 0
Classics 5 2 3 0 0 0 0 0 0 0 0
Drama 14 4 3 5 2 0 0 0 0 0 0
English Lang 98 25 18 21 28 5 0 1 0 0 0
English Lit 97 29 20 29 13 6 0 0 0 0 0
French 37 13 10 8 3 2 1 0 0 0 0
Geography 45 17 11 12 3 2 0 0 0 0 0
History 24 9 9 5 1 0 0 0 0 0 0
IT 13 2 1 3 2 3 1 1 0 0 0
Italian 15 7 3 2 1 1 1 0 0 0 0
Latin 2 0 2 0 0 0 0 0 0 0 0
Mathematics 98 21 21 22 23 8 3 0 0 0 0
Media Studies 17 6 5 3 2 1 0 0 0 0 0
Music 17 12 4 0 1 0 0 0 0 0 0
PE 14 7 2 3 1 0 1 0 0 0 0
Physics 56 16 18 11 10 1 0 0 0 0 0
RS 39 18 13 5 2 0 0 1 0 0 0
Science (Trilogy) 84 2 9 40 19 8 4 0 0 0 2
Spanish 47 16 10 10 5 3 3 0 0 0 0


(*provisional results as of September 2022)

A Level Results 2022 

                                          Grades Achieved

Subject

No of
Entries

A*    A     B     C     D     E    
3D Design 12 6 2 4 0 0 0
Art 11 5 4 0 2 0 0
Biology 13 1 4 4 3 1 0
Business 17 4 7 6 0 0 0
Chemistry 11 1 8 2 0 0 0
Classics 0 0 0 0 0 0 0
Drama 12 0 7 4 0 1 0
Economics 17 8 5 3 1 0 0
English Lang 7 2 3 1 1 0 0
English Lit 10 7 3 0 0 0 0
French 5 1 4 0 0 0 0
Geography 10 3 5 2 0 0 0
Gov. & Politics 8 4 3 1 0 0 0
Graphics 5 2 0 2 1 0 0
History 11 6 3 2 0 0 0
History of Art 7 5 2 0 0 0 0
Italian 3 3 0 0 0 0 0
Latin 3 3 0 0 0 0 0
Mathematics 26 16 10 0 0 0 0
Maths (Further) 4 3 1 0 0 0 0
Media Studies 8 4 3 1 0 0 0
Music 3 1 1 0 1 0 0
Music Tech 0 0 0 0 0 0 0
PE 4 1 2 1 0 0 0
Philosophy  3 1 1 1 0 0 0
Photography 8 0 5 2 1 0 0
Physics 5 3 1 1 0 0 0
Psychology 20 10 7 3 0 0 0
RS 6 1 3 1 1 0 0
Spanish 9 4 3 0 2 0 0

(*provisional results as of September 2022)